1968 Toronto Blue Jays
Record: 88-74
Finish: 2nd in AL Players Division Division
Runs Scored: 667
Runs Allowed: 620
Exp W-L: 86-76
 
Ballpark: Exhibition Stadium
Attendance: 960,117
Manager: Chuck Glidden

Statistics / Schedule

Minor League Records:
AAA: 58-79, 8th in the American League
AA: 63-74, 6th in the American League
A: 63-74, 7th in the American League
 
 
Postseason Results:
Lost Divisional Series 1-4 to Seattle Mariners
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Boog Powell 26 156 545 86 171 25 1 21 81 1 1 84 81 .314 .404 .479 .883 100.9 23.0 4.8
LF *Bob Hazle 37 154 588 71 168 38 0 16 70 0 1 38 72 .286 .331 .432 .763 75.5 13.6 6.8
3B *Bill Sorrell 27 156 540 60 153 17 2 15 80 0 0 49 35 .283 .338 .406 .743 72.1 12.0 5.1
2B #Jim Lefebvre 26 150 511 80 150 35 0 12 64 3 2 67 66 .294 .377 .432 .809 82.2 17.4 5.9
CF *Wes Covington 36 153 532 64 153 30 1 22 81 1 2 42 83 .288 .340 .472 .811 82.0 16.8 5.2
LF *Bobby Murcer 22 150 441 71 120 26 5 8 46 6 2 45 55 .272 .343 .408 .752 60.3 11.1 2.8
1B  Roberto Clemente 33 133 362 37 91 28 0 7 47 12 3 19 60 .251 .288 .387 .675 35.6 4.4 2.3
C  George Mitterwald 23 106 339 35 81 17 2 9 44 0 0 30 78 .239 .298 .381 .678 38.4 4.9 3.6
RF *Gary Holman 24 99 293 25 73 16 2 2 30 0 1 30 67 .249 .320 .338 .658 32.2 4.8 1.2
C *John Wojcik 26 113 272 29 59 7 2 1 17 10 1 36 60 .217 .308 .268 .577 23.8 1.7 2.9
2B  Mike De La Hoz 29 76 175 17 46 8 0 6 27 1 1 10 20 .263 .303 .411 .715 20.9 3.1 2.2
C  Doc Edwards 31 64 173 16 35 10 0 1 12 1 0 10 34 .202 .250 .277 .527 10.1 0.0 1.7
P  Don Drysdale 31 39 103 9 19 0 1 0 4 1 2 3 42 .184 .208 .204 .411 3.3 0.0 0.0
P  John Gelnar 25 42 101 8 12 2 1 0 3 0 0 3 44 .119 .144 .158 .303 -0.3 0.0 0.0
CF  Joe Rudi 21 43 108 8 22 5 1 0 6 0 0 5 14 .204 .239 .269 .507 5.3 0.0 0.7
2B  Nate Oliver 27 60 93 14 14 3 0 0 2 4 1 6 26 .151 .202 .183 .385 1.5 0.0 0.8
P *Masanori Murakami 24 37 80 1 7 1 0 0 4 0 1 1 25 .088 .098 .100 .198 -3.5 0.0 0.0
SS  Chuck Harrison 27 31 77 4 21 5 1 0 4 0 0 2 9 .273 .288 .364 .651 7.3 1.1 0.4
P  John Miller 27 31 65 5 5 1 0 0 4 0 0 3 25 .077 .114 .092 .207 -1.1 0.0 0.0
C *Gary Kolb 28 36 49 14 9 5 0 0 2 5 4 7 14 .184 .286 .286 .571 3.9 0.2 0.5
1B  Frank Kostro 30 46 50 9 14 2 0 2 4 0 0 2 9 .280 .308 .440 .748 5.9 1.0 0.5
C  Bob Schmidt 35 19 27 4 6 2 0 2 5 0 0 1 5 .222 .250 .519 .769 3.7 0.7 0.3
P  Billy McCool 23 22 14 0 1 1 0 0 0 0 0 0 3 .071 .071 .143 .214 -0.5 0.0 0.0
P *Chris Zachary 24 75 11 0 2 0 0 0 1 0 0 0 4 .182 .182 .182 .364 0.2 0.0 0.0
P *Jim Dickson 30 51 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.7 0.0 0.0
P *Mike Cuellar 31 26 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Ron Piche 33 30 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.6 0.2 0.0
P  Terry Fox 32 52 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.5 0.0 0.0
  Team Totals 28.1 2150 5564 667 1434 285 19 124 640 45 22 493 938 .258 .318 .383 .701 659.8 116.0 47.7
  Rank among 10 AL teams 3 6 2 1 10 5 5 9 1 7 3 2 6 4 5 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Don Drysdale 31 15 15 .500 39 39 0 313.0 254 113 34 66 294 3.25 22.9
 John Gelnar 25 17 15 .531 42 42 0 311.3 242 94 24 27 266 2.72 27.5
*Masanori Murakami 24 13 11 .542 37 36 0 240.3 160 84 33 85 275 3.15 16.1
 John Miller 27 13 9 .591 31 31 0 203.3 186 95 15 108 165 4.20 8.8
 Chris Zachary 24 9 8 .529 75 5 5 98.7 91 48 11 60 60 4.38 4.9
 Jim Dickson 30 5 1 .833 51 2 4 79.7 62 22 2 34 47 2.49 9.4
*Billy McCool 23 5 2 .714 22 6 5 58.0 46 19 2 33 47 2.95 6.0
 Terry Fox 32 8 10 .444 52 0 21 53.3 63 31 5 22 19 5.23 3.1
 Ron Piche 33 2 0 1.000 30 0 0 51.0 48 33 6 34 29 5.82 0.0
*Mike Cuellar 31 0 2 .000 24 1 0 34.7 47 28 2 17 17 7.27 0.0
*Tony Pierce 22 1 1 .500 13 0 0 16.3 16 6 1 4 5 3.31 1.5
 Dale Willis 30 0 0 .000 3 0 0 4.0 5 2 1 1 3 4.50 0.1
 Bob Humphreys 32 0 0 .000 1 0 0 1.0 1 2 1 2 0 18.00 0.0
Team Totals 28.0 88 74 .543 420 162 35 1464.6 1221 577 137 493 1227 3.55 100.3
Rank among 10 AL teams 4 4 1 4 2 2 4 4 4 1 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 36.5
G.Mitterwald 801.7 93 93 696 36 5 3 .993 26.1
D.Edwards 416.2 49 55 336 20 3 1 .992 36.7
J.Wojcik 120.3 12 20 98 4 1 0 .990 33.3
G.Kolb 94.0 9 15 83 4 1 0 .989 37.5
B.Schmidt 54.7 5 11 49 5 1 0 .982 75.0
Team Total 1486.9 168 194 1262 69 11 4 .992 30.9
First Basemen Inn GS G PO A E DP .991 11.19
G.Holman 671.7 80 84 657 43 9 53 .987 9.38
R.Clemente 509.3 55 83 508 46 6 30 .989 9.79
C.Harrison 163.7 19 19 170 8 0 7 1.000 9.79
J.Rudi 43.0 5 7 49 5 0 5 1.000 11.30
G.Mitterwald 24.0 2 5 35 4 0 2 1.000 14.63
B.Powell 19.0 0 6 20 2 0 2 1.000 10.42
M.De La Hoz 9.7 0 4 10 1 0 0 1.000 10.21
N.Oliver 8.0 0 9 7 2 0 1 1.000 10.13
F.Kostro 8.0 1 4 7 0 0 1 1.000 7.88
Team Total 1456.4 162 221 1463 111 15 101 .991 9.73
Second Basemen Inn GS G PO A E DP .978 5.51
J.Lefebvre 1240.0 141 146 211 408 12 76 .981 4.49
M.De La Hoz 203.6 28 30 60 80 2 20 .986 6.19
J.Wojcik 163.0 17 24 36 52 0 6 1.000 4.86
N.Oliver 41.7 4 10 9 12 1 2 .955 4.54
B.Sorrell 15.0 0 4 2 3 0 0 1.000 3.00
W.Covington 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1664.3 190 215 318 555 15 104 .983 4.72
Third Basemen Inn GS G PO A E DP .956 2.70
B.Sorrell 1264.0 144 147 75 275 16 20 .956 2.49
J.Wojcik 87.0 9 16 4 20 3 2 .889 2.48
F.Kostro 50.0 4 13 2 7 0 1 1.000 1.62
J.Rudi 38.0 3 9 0 3 0 0 1.000 0.71
C.Harrison 15.0 2 2 2 3 0 0 1.000 3.00
N.Oliver 6.3 0 6 0 6 0 0 1.000 8.53
M.De La Hoz 1.8 0 2 0 1 0 0 1.000 5.00
R.Clemente 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1463.1 162 196 83 315 19 23 .954 2.45
Shortstops Inn GS G PO A E DP .972 4.95
B.Murcer 911.7 99 119 110 316 6 46 .986 4.21
M.De La Hoz 170.4 22 26 19 59 3 8 .963 4.12
N.Oliver 154.0 19 22 14 51 2 9 .970 3.80
J.Wojcik 81.3 8 18 10 18 0 4 1.000 3.10
G.Holman 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1319.4 148 186 154 444 11 67 .982 4.08
Left Fielders Inn GS G PO A E DP .985 1.68
B.Powell 1261.3 142 147 251 6 0 3 1.000 1.83
J.Wojcik 66.0 8 9 11 0 0 0 1.000 1.50
R.Clemente 48.3 4 9 14 0 0 0 1.000 2.61
J.Rudi 30.0 4 4 8 0 0 0 1.000 2.40
B.Hazle 27.0 3 3 6 0 0 0 1.000 2.00
G.Kolb 10.0 0 4 3 0 0 0 1.000 2.70
G.Holman 10.0 1 2 2 0 0 0 1.000 1.80
F.Kostro 5.0 0 3 3 0 0 0 1.000 5.40
N.Oliver 3.0 0 3 2 0 0 0 1.000 6.00
W.Covington 3.0 0 2 1 0 0 0 1.000 3.00
M.De La Hoz 0.5 0 1 0 0 0 0 .000 0.00
Team Total 1464.2 162 187 301 6 0 3 1.000 1.89
Center Fielders Inn GS G PO A E DP .979 2.22
B.Hazle 1212.3 137 143 335 5 2 2 .994 2.52
J.Wojcik 134.7 16 19 46 0 1 0 .979 3.07
J.Rudi 56.0 6 8 8 2 0 0 1.000 1.61
F.Kostro 31.7 1 11 9 1 0 0 1.000 2.84
B.Murcer 12.0 1 5 4 0 2 0 .667 3.00
G.Kolb 11.0 1 4 3 0 0 0 1.000 2.45
N.Oliver 3.0 0 1 0 0 0 0 .000 0.00
G.Holman 2.0 0 1 0 0 0 0 .000 0.00
W.Covington 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1464.7 162 193 405 8 5 2 .988 2.54
Right Fielders Inn GS G PO A E DP .979 1.82
W.Covington 1135.0 129 138 264 8 2 1 .993 2.16
R.Clemente 210.0 24 25 59 1 3 0 .952 2.57
J.Wojcik 34.0 3 10 5 0 0 0 1.000 1.32
B.Murcer 24.7 1 5 6 0 0 0 1.000 2.19
J.Rudi 23.0 3 3 7 0 0 0 1.000 2.74
G.Kolb 14.0 1 4 3 0 0 0 1.000 1.93
B.Hazle 9.0 0 4 1 0 0 0 1.000 1.00
F.Kostro 8.0 1 2 3 0 0 0 1.000 3.38
G.Holman 7.0 0 4 1 0 0 0 1.000 1.29
Team Total 1464.7 162 195 349 9 5 1 .986 2.20
Pitchers Inn GS G PO A E DP .968 2.08
D.Drysdale 313.0 39 39 9 34 2 1 .956 1.24
J.Gelnar 311.3 42 42 29 57 1 3 .989 2.49
M.Murakami 240.3 36 37 11 32 0 0 1.000 1.61
J.Miller 203.3 31 31 10 23 1 1 .971 1.46
C.Zachary 98.7 5 75 4 18 0 0 1.000 2.01
J.Dickson 79.7 2 51 2 11 0 0 1.000 1.47
B.McCool 58.0 6 22 4 5 0 0 1.000 1.40
T.Fox 53.3 0 52 4 12 0 2 1.000 2.70
R.Piche 51.0 0 30 5 8 0 0 1.000 2.29
M.Cuellar 34.7 1 24 1 6 1 1 .875 1.82
T.Pierce 16.3 0 13 3 1 0 1 1.000 2.20
D.Willis 4.0 0 3 0 0 0 0 .000 0.00
B.Humphreys 1.0 0 1 1 1 0 0 1.000 18.00
Team Total 1464.6 162 420 83 208 5 9 .983 1.79
Team Batting LeadersTeam Pitching Leaders
Batting Average Powell .314
On-Base Pct Powell .404
Slugging Pct Powell .479
OPS Powell .883
XR Powell 100.9
Games Powell, Sorrell 156
At-Bats Hazle 588
Runs Powell 86
Hits Powell 171
Total Bases Powell 261
Singles Powell 124
Doubles Hazle 38
Triples Murcer 5
Homeruns Covington 22
RBIs Covington, Powell 81
Stolen Bases Clemente 12
Caught Stealing Kolb 4
Walks Powell 84
Strikeouts Covington 83
ERA Gelnar 2.72
Wins Gelnar 17
Losses Drysdale, Gelnar 15
Winning Pct Miller .591
Saves Fox 21
Games Pitched Zachary 75
Games Started Gelnar 42
Complete Games Drysdale 17
Shutouts Drysdale 4
Innings Pitched Drysdale 313.0
Hits Allowed Drysdale 254
Homeruns Allowed Drysdale 34
Strikeouts Drysdale 294
Walks Allowed Miller 108
Walks per 9IP Gelnar 0.8
Hits per 9IP Murakami 6.0
Strikeouts per 9IP Murakami 10.3
WHiP Gelnar 0.86
OAVG Murakami .187
OOBP Gelnar .238
OSLG Gelnar .343
OOPS Gelnar .581
Team All-Stars
Jim Dickson
Don Drysdale
Bill Sorrell
Player Salaries
Don Drysdale $ 16,190,000
Wes Covington $ 7,100,000
Bob Hazle $ 5,500,000
Roberto Clemente $ 5,500,000
Boog Powell $ 3,250,000
Masanori Murakami $ 2,178,571
Terry Fox $ 750,000
Mike Cuellar $ 520,000
Ron Piche $ 500,000
John Miller $ 350,000
Dale Willis $ 350,000
Jim Dickson $ 350,000
Ed Kranepool $ 350,000
John Gelnar $ 300,000
Gary Holman $ 300,000
Billy McCool $ 300,000
Chris Zachary $ 300,000
George Mitterwald $ 300,000
Bobby Murcer $ 300,000
Tony Pierce $ 300,000
Joe Rudi $ 300,000
Bill Sorrell $ 300,000
John Wojcik $ 300,000
Jim Lefebvre $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/3 Traded Tom Matchick
Jim Ray
Detroit Roberto Clemente
7/1 Released Phil Ortega    
7/1 Released Hal Kolstad    
7/1 Released Barry Moore    
7/31 Released Dick Hughes    
7/31 Traded Mike De La Hoz New York (N) Bob Botz
7/31 Traded Doc Edwards Boston (N) Russ Gibson
10/22 Released Frank Kostro    
10/22 Released Gary Kolb    
10/22 Released Ken Hunt    
10/22 Released Bobby Wine    
10/22 Released Paul Brown    
10/22 Released Bob Botz    
10/22 Released Russ Gibson    
10/22 Released Gene Michael    
10/22 Released Bob Humphreys    
10/22 Released Nate Oliver    
10/22 Released Bob Schmidt    
10/22 Released Jim Beauchamp    
10/22 Released Joe Nossek    
10/22 Released Chuck Harrison    
10/22 Released Don Cardwell    
10/22 Released Gus Gil    
10/22 Released Joe Grzenda